Unity Life of Canada joined the Foresters family in April 2008 and as of Jan 23 2012 changed their name to Foresters Life Insurance Company.
A.M. Best is a credit rating company for the insurance and banking sectors. Consumers use it to assess the financial strength and credit worthiness of their lending institutions. The following are the ratings for March 2010 and the fourth quarter of 2009:
AM Best Ratings to March 2010 & OSFI Fourth Quarter 2009 MCCSR |
|||
At Q1 2010 | AM Best Rating | ||
Rating | Outlook | ||
effective Date | Better | Worse | |
BMO Life | 30-Oct-09 | A | Stable |
AXA Assurance | 7-May-09 | A | Stable |
Blue Cross | 24-Feb-10 | A- | Stable |
Canada Life | 22-Jan-09 | A+ | Stable |
Cuinis Life | not rated | not rated | |
Desjardins | not rated | not rated | |
Empire Life | 12-jun-09 | A | negative |
Equitable Life | 14-Jun-09 | A+ | Stable |
Great West Lifeco | 22-Jan-09 | A+ | Stable |
Industrial Alliance Pacific | 12-Mar-10 | A | Stable |
London Life | 22-Jan-09 | A+ | Stable |
Manulife | 19-Jan-10 | A | Stable |
Primerica | 15-May-09 | A+ | Negative |
RBC Insurance | 23-Jun-09 | A-pd | N/A |
Standard Life | 20-May-09 | Not rated | not rated |
Sun Life | 27-Feb-09 | A+ | Stable |
Transamerica | 29-May-09 | B++ | Negative |
Unity Life | 8-May-09 | A- | Stable |
Wawanesa Life | 23-Oct-08 | A | Stable |
Western Life | 25-Jun-09 | B++ | Stable |
If you need help with your own insurance needs, feel free to contact us at 1-866-899-4849 or vist our Term Life Instant Quote Page
Primerica and Empire both have credit rating of A+ and A respectively, which is good, however their outlook is negative. Can the rating be very good even though the outlook is negative?