
Have you ever wanted to know what Ontario pharmacies charge for their drug dispensing fees?
People are now paying pharmacies the following across the province:
| Pharmacy | Average Dispensing Fee |
| All Pharmacies | $10.12 |
| Brunet | $11.50 |
| Safeway | $10.26 |
| Emergis Reimbursements | $7.58 |
| Clinique Sante | $12.10 |
| Costco | $3.89 |
| ISA | $10.27 |
| Essaim | $9.88 |
| Independent | $10.26 |
| Jean Coutu | $10.58 |
| Lawtons/Sobeys | $8.75 |
| Medical Pharmacies | $9.06 |
| MediTrust (mail-order) | $7.84 |
| Obonsoins | $10.47 |
| Peoples | $9.53 |
| Pharma Plus/Medicine Shoppe | $10.62 |
| Pharmasave | $10.23 |
| Pharmax | $6.71 |
| Pharmx Rexall | $10.52 |
| Shoppers Drug/Pharmaprix | $10.94 |
| Loblaws | $9.32 |
| Walmart | $9.56 |
| Zellers | $9.53 |
| A&P/Dominion/Miracle Mart | $9.68 |
In addition, as of January 1, 2013, the General Practitioner Dental Fee Guide has been increased to 2.14 per cent.