HSBC Insurance offers Term 10 and Term 20 coverage within a maximum issue limit of $250,000.
The plans are sold directly through the HSBC website and there are no medical tests. But, as always, this convenience comes at a price, as the plans are generally priced much higher than comparable traditional Term Life plans sold through independent brokers.
Below is pricing for a 50-year-old, male non smoker:
Coverage Amount | Monthly Premium | Annual Premium |
$250,000 | $61.91 | $707.50 |
$225,000 | $56.15 | $641.75 |
$200,000 | $50.40 | $576.00 |
$175,000 | $44.65 | $510.25 |
$150,000 | $38.89 | $444.50 |
$125,000 | $33.25 | $380.00 |
$100,000 | $27.48 | $314.00 |
$75,000 | $21.70 | $248.00 |
$50,000 | $18.07 | $206.50 |
$25,000 | $11.22 | $128.25 |
Coverage Amount | Monthly Premium | Annual Premium |
$250,000 | $113.09 | $1,292.50 |
$225,000 | $102.22 | $1,168.25 |
$200,000 | $91.35 | $1,044.00 |
$175,000 | $80.48 | $919.75 |
$150,000 | $69.61 | $795.50 |
$125,000 | $58.84 | $672.50 |
$100,000 | $47.95 | $548.00 |
$75,000 | $37.06 | $423.50 |
$50,000 | $26.16 | $299.00 |
$25,000 | $15.27 | $174.50 |
If you have any questions, or would like a comaprative survey, please visit our Term Life Instant Quote Page, or contact us direct at 1-866-899-4849.