BMO Guaranteed Life Plus Pricing
BMO Insurance's Guaranteed Life Plus is only available through BMO's call centre and not through its broker network. The plus with the plan is there are no health questions, but the plan does not pack a lot of insurance for your premiums dollar.
The death benefit on non-accidental deaths is also limited to a return-of-premium in the first two policy years.
The plan is available in five pricing increments and the table below lists the price at age groups spanning 40 to 75 for both males and females. Smokers and non-smokers pay the same rates.
| your age | $20 | $30 | $45 | $60 | $75 | |||||
| 40-41 | $3,450 | $17,250 | $5,250 | $26,250 | $7,950 | $39,750 | $10,650 | $53,250 | $13,400 | $67,000 |
| 42-43 | $3,250 | $16,250 | $4,950 | $24,750 | $7,500 | $37,500 | $10,050 | $50,250 | $12,600 | $63,000 |
| 44-45 | $3,100 | $15,500 | $4,700 | $23,500 | $7,150 | $35,750 | $9,550 | $47,750 | $12,000 | $60,000 |
| 46-47 | $3,000 | $15,000 | $4,550 | $22,750 | $6,900 | $34,500 | $9,300 | $46,500 | $11,650 | $58,250 |
| 48-49 | $2,950 | $14,750 | $4,500 | $22,500 | $6,850 | $34,250 | $9,200 | $46,000 | $11,550 | $57,750 |
| 50-51 | $2,950 | $14,750 | $4,500 | $22,500 | $6,850 | $34,250 | $9,150 | $45,750 | $11,500 | $57,500 |
| 52-53 | $3,900 | $14,500 | $4,400 | $22,000 | $6,650 | $33,250 | $8,950 | $44,750 | $11,200 | $56,000 |
| 54-55 | $2,700 | $13,500 | $4,150 | $20,750 | $6,300 | $31,500 | $8,450 | $42,250 | $10,550 | $52,750 |
| 56-57 | $2,550 | $12,750 | $3,900 | $19,500 | $5,900 | $29,500 | $7,900 | $39,500 | $9,950 | $49,750 |
| 58-59 | $2,400 | $12,000 | $3,650 | $18,250 | $5,550 | $27,750 | $7,450 | $37,250 | $9,350 | $46,750 |
| 60-61 | $2,250 | $11,250 | $3,450 | $17,250 | $5,250 | $26,250 | $7,000 | $35,000 | $8,800 | $44,000 |
| 62-63 | $2,150 | $10,750 | $3,250 | $16,250 | $4,950 | $24,750 | $6,650 | $33,250 | $8,350 | $41,750 |
| 64-65 | $1,950 | $9,750 | $2,950 | $14,750 | $4,500 | $22,500 | $6,050 | $30,250 | $7,600 | $38,000 |
| 66-67 | $1,750 | $8,750 | $2,650 | $13,250 | $4,050 | $20,250 | $5,450 | $27,250 | $6,800 | $34,000 |
| 68-69 | $1,550 | $7,750 | $2,350 | $11,750 | $3,550 | $17,750 | $4,800 | $24,000 | $6,000 | $30,000 |
| 70-71 | $1,400 | $7,000 | $2,100 | $10,500 | $3,200 | $16,000 | $4,300 | $21,500 | $5,400 | $27,000 |
| 72-73 | $1,200 | $6,000 | $1,850 | $9,250 | $2,800 | $14,000 | $3,750 | $18,750 | $4,750 | $23,750 |
| 74-75 | $10,050 | $5,250 | $1,550 | $7,750 | $2,400 | $12,000 | $3,200 | $16,000 | $4,000 | $20,000 |
| your age | $20 | $30 | $45 | $60 | $75 | |||||
| 40-41 | $5,450 | $27.250 | $8,300 | $41,500 | $12,550 | $62,750 | $16,850 | $84,250 | $21,100 | $105,500 |
| 42-43 | $5,100 | $25,500 | $7,800 | $39,000 | $11,850 | $59,250 | $15,850 | $79,250 | $19,900 | $99,500 |
| 44-45 | $4,900 | $24,500 | $7,450 | $37,250 | $11,300 | $56,500 | $15,150 | $75,750 | $19,000 | $95,000 |
| 46-47 | $4,700 | $23,500 | $7,150 | $35,750 | $10,850 | $54,250 | $14,550 | $72,750 | $18,250 | $91,250 |
| 48-49 | $4,600 | $23,000 | $7,000 | $35,000 | $10,600 | $53,000 | $14,250 | $71,250 | $17,850 | $89,250 |
| 50-51 | $4,500 | $22,500 | $6,900 | $34,500 | $10,450 | $52,250 | $14,000 | $70,000 | $17,550 | $87,750 |
| 52-53 | $4,400 | $22,000 | $6,700 | $33,500 | $10,100 | $50,500 | $13,550 | $67,750 | $17,000 | $85,000 |
| 54-55 | $4,100 | $20,500 | $6,250 | $31,250 | $9,500 | $47,500 | $12,700 | $63,500 | $15,950 | $79,750 |
| 56-57 | $3,800 | $19,000 | $5,800 | $29,000 | $8,800 | $44,000 | $11,800 | $59,000 | $14,800 | $74,000 |
| 58-59 | $3,550 | $17,750 | $5,400 | $27,000 | $8,150 | $40,750 | $10,950 | $54,750 | $13,700 | $68,500 |
| 60-61 | $3,250 | $16,250 | $5,000 | $25,000 | $7,550 | $37,750 | $10,150 | $50,750 | $12,700 | $63,500 |
| 62-63 | $3,050 | $15,250 | $4,650 | $23,250 | $7,050 | $35,250 | $9,450 | $47,250 | $11,800 | $59,000 |
| 64-65 | $2,800 | $14,000 | $4,300 | $21,500 | $6,500 | $32,500 | $8,700 | $43,500 | $10,900 | $54,500 |
| 66-67 | $2,550 | $12,750 | $3,900 | $19,500 | $5,950 | $29,750 | $7,950 | $39,750 | $10,000 | $50,000 |
| 68-69 | $2,350 | $11,750 | $3,550 | $17,750 | $5,400 | $27,000 | $7,200 | $36,000 | $9,050 | $45,250 |
| 70-71 | $2,100 | $10,500 | $3,200 | $16,000 | $4,900 | $24,500 | $6,550 | $32,750 | $8,200 | $41,000 |
| 72-73 | $1,900 | $9,500 | $2,900 | $14,500 | $4,400 | $22,000 | $5,900 | $29,500 | $7,400 | $37,000 |
| 74-75 | $1,650 | $8,250 | $2,500 | $12,500 | $3,800 | $19,000 | $5,100 | $25,500 | $6,400 | $32,000 |
For more details on non-medical life insurance, please contact us at 1-866-899-4849, or vist our Non-medical Life Insurance Quote Page.
I am looking for Guaranteed Issue pricing for my husband who is 65 years old. If you could provide some kind of information with the pricing I would be very grateful.
Thank you so much.
Mrs. Brenda Corrigal
Hi Brenda,
Thanks for the note.
The BMO plan is offered directly by BMO’s call centre. The pricing is above.
Depending on your husbands health history he may qualify for a simplified issue plan (no medical tests but a short series of health questions) which provides higher face amounts and lower premiums.
Regards … Lorne
I am interested in a policy for a 73 year old.